| Address: Howlett Leasing, SUDBURY ROAD, LAVENHAM, SUDBURY, SUFFOLK, CO10 9PJ |
| Privacy Policy | Terms and Conditions | Copyright © 2006-2012 Howlett Leasing, All rights reserved.
Powered by CALAS
![]() | Volkswagen Caddy, Prices starting from...Business Price £158.46 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TDI 75PS Van | 36 | £158.46 | Call us | ![]() | view details |
| 1.6 TDI 102PS Van | 36 | £177.17 | Call us | ![]() | view details |
| 1.6 TDI 102PS Van | 36 | £188.99 | Call us | ![]() | view details |
| 1.6 TDI 75PS + Van | 36 | £203.79 | Call us | ![]() | view details |
| 1.6 TDI BlueMotion Tech 75PS Van | 36 | £204.26 | Call us | ![]() | view details |
| 1.6 TDI BlueMotion Tech 102PS Van | 36 | £209.69 | Call us | ![]() | view details |
| 1.6 TDI 102PS + Van | 36 | £209.76 | Call us | ![]() | view details |
| 1.6 TDI BlueMotion Tech 102PS Van | 36 | £221.05 | Call us | ![]() | view details |
| 1.6 TDI 102PS Van DSG | 36 | £229.95 | Call us | ![]() | view details |
| 2.0 TDI 140PS Van | 36 | £232.61 | Call us | ![]() | view details |
| 2.0 TDI 140PS Van | 36 | £253.50 | Call us | ![]() | view details |
| 2.0 TDI 4MOTION 110PS Van | 36 | £269.58 | Call us | ![]() | view details |
![]() | Peugeot Bipper, Prices starting from...Business Price £165.00 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 HDi 70 Professional | 36 | £165.00 | Call us | ![]() | view details |
| 1.3 HDi 75 Professional [non Start/Stop] | 36 | £202.78 | Call us | ![]() | view details |
![]() | Nissan NV200, Prices starting from...Business Price £177.00 + VATPersonal Price Call usper month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.5 dCi 110 SE Van | 48 | £177.00 | Call us | ![]() | view details |
![]() | Vauxhall Vivaro, Prices starting from...Business Price £185.00 + VATPersonal Price Call usper month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0CDTI [115PS] Sportive Van 2.7t | 48 | £185.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Sportive Van 2.7t Euro 5 | 48 | £205.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Van 2.7t Euro 5 | 48 | £230.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Sportive Van 2.7t Euro 5 | 48 | £235.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Sportive Van 2.9t Euro 5 | 48 | £240.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Van 2.7t Euro 5 | 36 | £246.93 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Sportive Van 2.7t Euro 5 | 36 | £267.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Van 2.7t Euro 5 | 36 | £267.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Van 2.9t Euro 5 | 36 | £273.00 | Call us | ![]() | view details |
| 2.0CDTI [115PS] Sportive Van 2.9t Euro 5 | 36 | £275.00 | Call us | ![]() | view details |
![]() | Peugeot Partner, Prices starting from...Business Price £197.98 + VATPersonal Price £237.58 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 625 1.6 HDi 75 Professional Van | 36 | £197.98 | £237.58 | ![]() | view details |
![]() | Ford Fiesta, Prices starting from...Business Price £201.55 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 TDCi 70 Van | 36 | £201.55 | Call us | ![]() | view details |
| 1.6 TDCi 95 DPF ECOnetic II Van | 36 | £203.20 | Call us | ![]() | view details |
| 1.6 TDCi 95 Sport Van | 36 | £206.26 | Call us | ![]() | view details |
| 1.4 TDCi 70 Trend Van | 36 | £210.96 | Call us | ![]() | view details |
| 1.25 Van | 36 | £220.38 | Call us | ![]() | view details |
| 1.25 Trend Van | 36 | £232.29 | Call us | ![]() | view details |
![]() | Volkswagen Transporter, Prices starting from...Business Price £221.44 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI 102PS Van | 36 | £221.44 | Call us | ![]() | view details |
| 2.0 TDI 84PS Van | 36 | £255.00 | Call us | ![]() | view details |
| 2.0 TDI 102PS Van | 36 | £273.68 | Call us | ![]() | view details |
| 2.0 TDI BlueMotion 114PS Van | 36 | £278.00 | Call us | ![]() | view details |
| 2.0 TDI 84PS Van | 36 | £281.62 | Call us | ![]() | view details |
| 2.0 TDI BlueMotion Tech 114PS Van | 36 | £282.76 | Call us | ![]() | view details |
| 2.0 TDI 140PS Van | 36 | £288.59 | Call us | ![]() | view details |
| 2.0 TDI BlueMotion Tech 114PS Van | 36 | £292.94 | Call us | ![]() | view details |
| 2.0 TDI 140PS Van | 36 | £294.72 | Call us | ![]() | view details |
| 2.0 BiTDI 180PS Van | 36 | £312.24 | Call us | ![]() | view details |
| 2.0 BiTDI 180PS Van | 36 | £314.99 | Call us | ![]() | view details |
| 2.0 TDI 140PS Van 4MOTION | 36 | £321.00 | Call us | ![]() | view details |
![]() | Citroen Dispatch, Prices starting from...Business Price £225.09 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1000 1.6 HDi 90 H1 Van | 36 | £225.09 | Call us | ![]() | view details |
| 1000 1.6 HDi 90 H1 Van Enterprise | 36 | £235.52 | Call us | ![]() | view details |
![]() | Ford Transit Connect, Prices starting from...Business Price £227.64 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| Low Roof Van TDCi 75ps | 36 | £227.64 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 90ps | 36 | £228.91 | Call us | ![]() | view details |
| Low Roof Van TDCi 90ps | 36 | £229.47 | Call us | ![]() | view details |
| Low Roof Van TDCi 75ps | 36 | £230.11 | Call us | ![]() | view details |
| Low Roof Van TDCi 90ps | 36 | £230.11 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 90ps | 36 | £230.11 | Call us | ![]() | view details |
| Low Roof Van TDCi 110ps | 36 | £233.51 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 110ps | 36 | £233.55 | Call us | ![]() | view details |
| Low Roof Van TDCi 110ps | 36 | £234.08 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 110ps | 36 | £234.12 | Call us | ![]() | view details |
| Low Roof Van Limited TDCi 110ps | 36 | £234.17 | Call us | ![]() | view details |
| Low Roof Van Leader TDCi 75ps | 36 | £255.22 | Call us | ![]() | view details |
![]() | Renault Trafic, Prices starting from...Business Price £235.00 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| SL27dCi 115 Sport [Sat Nav] Van | 36 | £235.00 | Call us | ![]() | view details |
| SL27dCi 115 Van | 36 | £249.88 | Call us | ![]() | view details |
| SL27dCi 115 Sport [Sat Nav] Van Euro 5 | 36 | £269.80 | Call us | ![]() | view details |
![]() | Vauxhall Combo, Prices starting from...Business Price £236.94 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2000 1.3 CDTI 16V ecoFLEX H1 Van | 36 | £236.94 | Call us | ![]() | view details |
![]() | Nissan Primastar, Prices starting from...Business Price £247.39 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 dCi SE Van 115ps | 36 | £247.39 | Call us | ![]() | view details |
![]() | Mercedes-Benz Vito, Prices starting from...Business Price £249.50 + VATPersonal Price Call usper month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 113CDI Van | 48 | £249.50 | Call us | ![]() | view details |
| 113CDI Van | 36 | £254.78 | Call us | ![]() | view details |
![]() | Peugeot Expert, Prices starting from...Business Price £255.69 + VATPersonal Price £306.83 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1000 1.6 HDi 90 H1 Professional Van | 36 | £255.69 | £306.83 | ![]() | view details |
| 1000 2.0 HDi 130 H1 Professional Van | 36 | £264.71 | £317.65 | ![]() | view details |
![]() | Ford Transit, Prices starting from...Business Price £260.11 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| Low Roof Van TDCi 100ps | 36 | £260.11 | Call us | ![]() | view details |
| Low Roof Van TDCi 100ps | 36 | £270.96 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 100ps | 36 | £270.96 | Call us | ![]() | view details |
| Low Roof Van TDCi 100ps | 36 | £270.97 | Call us | ![]() | view details |
| Low Roof Van TDCi 100ps | 36 | £271.58 | Call us | ![]() | view details |
| Low Roof Van TDCi 100ps | 36 | £273.51 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £273.52 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 100ps | 36 | £275.66 | Call us | ![]() | view details |
| Low Roof Van TDCi 100ps | 36 | £276.23 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £276.24 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 100ps | 36 | £277.89 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 125ps | 36 | £277.90 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £278.36 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £280.29 | Call us | ![]() | view details |
| Low Roof Van Limited TDCi 125ps | 36 | £280.35 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 125ps | 36 | £280.62 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £283.01 | Call us | ![]() | view details |
| Low Roof Van Limited TDCi 125ps | 36 | £283.39 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 125ps | 36 | £284.67 | Call us | ![]() | view details |
| Low Roof Van ECOnetic TDCi 100ps | 36 | £285.07 | Call us | ![]() | view details |
| Low Roof Van Limited TDCi 125ps | 36 | £286.84 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £288.69 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £290.21 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 140ps | 36 | £292.47 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £292.93 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £294.86 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 140ps | 36 | £295.19 | Call us | ![]() | view details |
| Low Roof Van Limited TDCi 140ps | 36 | £295.24 | Call us | ![]() | view details |
| Low Roof Van Limited TDCi 140ps | 36 | £297.36 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £297.58 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 140ps | 36 | £298.64 | Call us | ![]() | view details |
| Low Roof Van Limited TDCi 140ps | 36 | £301.41 | Call us | ![]() | view details |
| Low Roof Van Leader TDCi 100ps | 36 | £306.78 | Call us | ![]() | view details |
| Low Roof Van Sport TDCi 140ps | 36 | £327.38 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £333.72 | Call us | ![]() | view details |
| Low Roof Van TDCi 100ps Euro 5 | 36 | £337.77 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £337.77 | Call us | ![]() | view details |
| Low Roof Van TDCi 100ps | 36 | £340.56 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 100ps | 36 | £345.54 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £346.36 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £347.34 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £348.29 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £351.74 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 125ps | 36 | £352.32 | Call us | ![]() | view details |
| Low Roof Van TDCi 155ps | 36 | £355.39 | Call us | ![]() | view details |
| Low Roof Van TDCi 140ps | 36 | £361.91 | Call us | ![]() | view details |
| Low Roof Van Trend TDCi 140ps | 36 | £366.29 | Call us | ![]() | view details |
| Low Roof Van TDCi 125ps | 36 | £381.81 | Call us | ![]() | view details |
![]() | Peugeot Boxer, Prices starting from...Business Price £287.99 + VATPersonal Price £345.59 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 HDi H1 Professional Van 110ps | 36 | £287.99 | £345.59 | ![]() | view details |
![]() | Mitsubishi Shogun, Prices starting from...Business Price £491.66 + VATPersonal Price Call usper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.2 DI-DC SG2 Van | 36 | £491.66 | Call us | ![]() | view details |
| 3.2 DI-DC SG2 Van Auto | 36 | £524.24 | Call us | ![]() | view details |
| 3.2 DI-DC SG2 Van | 36 | £526.76 | Call us | ![]() | view details |
| 3.2 DI-DC [197] Warrior Van | 36 | £541.11 | Call us | ![]() | view details |
| 3.2 DI-DC SG2 Van Auto | 36 | £559.34 | Call us | ![]() | view details |
| 3.2 DI-DC [197] Warrior Van Auto | 36 | £576.11 | Call us | ![]() | view details |
| 3.2 DI-DC [197] Equippe Van | 36 | £617.29 | Call us | ![]() | view details |
| 3.2 DI-DC Equippe Van | 36 | £656.69 | Call us | ![]() | view details |
| 3.2 DI-DC [197] Equippe Van Auto | 36 | £659.31 | Call us | ![]() | view details |
| 3.2 DI-DC Equippe Van Auto | 36 | £698.89 | Call us | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.

Howlett Leasing is registered with the Office of Fair Trading Consumer Credit Licence No. 381939