| Address: Howlett Leasing, SUDBURY ROAD, LAVENHAM, SUDBURY, SUFFOLK, CO10 9PJ |
| Privacy Policy | Terms and Conditions | Copyright © 2006-2012 Howlett Leasing, All rights reserved.
Powered by CALAS
![]() | Peugeot 107, Hatchback Prices starting from...Business Price £108.00 + VATPersonal Price £129.60 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 Urban 5dr | 36 | £108.00 | £129.60 | ![]() | view details |
| 1.0 Urban 3dr | 36 | £129.89 | £155.87 | ![]() | view details |
| 1.0 Urban 5dr | 36 | £131.49 | £157.79 | ![]() | view details |
| 1.0 Urban 3dr 2-Tronic | 36 | £137.99 | £165.59 | ![]() | view details |
| 1.0 Urban 5dr 2-Tronic | 36 | £139.99 | £167.99 | ![]() | view details |
![]() | Peugeot 207, Hatchback Prices starting from...Business Price £137.19 + VATPersonal Price £164.63 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 Access 3dr | 36 | £137.19 | £164.63 | ![]() | view details |
| 1.4 HDi Access 3dr | 36 | £147.99 | £177.59 | ![]() | view details |
| 1.4 Access 5dr | 36 | £149.29 | £179.15 | ![]() | view details |
| 1.4 HDi Access 5dr | 36 | £162.99 | £195.59 | ![]() | view details |
| 1.4 Active 3dr | 36 | £176.59 | £211.91 | ![]() | view details |
| 1.4 HDi Active 3dr | 36 | £180.49 | £216.59 | ![]() | view details |
| 1.4 Active 5dr | 36 | £182.39 | £218.87 | ![]() | view details |
| 1.4 HDi Active 5dr | 36 | £186.29 | £223.55 | ![]() | view details |
![]() | Peugeot 207, Estate Prices starting from...Business Price £175.99 + VATPersonal Price £211.19 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 8V Access 5dr | 36 | £175.99 | £211.19 | ![]() | view details |
| 1.6 HDi 92 Access 5dr | 36 | £189.49 | £227.39 | ![]() | view details |
![]() | Peugeot 308, Hatchback Prices starting from...Business Price £179.99 + VATPersonal Price £215.99 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 92 SR 5dr | 36 | £179.99 | £215.99 | ![]() | view details |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £198.99 | £238.79 | ![]() | view details |
| 1.6 e-HDi 112 SR 5dr | 36 | £199.29 | £239.15 | ![]() | view details |
![]() | Peugeot 308, Estate Prices starting from...Business Price £189.59 + VATPersonal Price £227.51 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDI 92 SR 5dr | 36 | £189.59 | £227.51 | ![]() | view details |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £209.49 | £251.39 | ![]() | view details |
| 1.6 e-HDi 112 SR 5dr | 36 | £209.60 | £251.52 | ![]() | view details |
![]() | Peugeot 3008, Estate Prices starting from...Business Price £195.99 + VATPersonal Price £235.19 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 5dr | 36 | £195.99 | £235.19 | ![]() | view details |
| 1.6 VTi Sport 5dr | 24 | £199.99 | £239.99 | ![]() | view details |
| 1.6 VTi Access 5dr | 36 | £223.99 | £268.79 | ![]() | view details |
| 1.6 HDi 112 SR 5dr | 36 | £236.99 | £284.39 | ![]() | view details |
| 1.6 HDi 112 Access 5dr | 36 | £237.29 | £284.75 | ![]() | view details |
| 1.6 HDi 112 Active II 5dr | 36 | £247.39 | £296.87 | ![]() | view details |
| 1.6 e-HDi 112 Access 5dr EGC | 36 | £247.49 | £296.99 | ![]() | view details |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £256.29 | £307.55 | ![]() | view details |
| 1.6 e-HDi 112 Active II 5dr EGC | 36 | £256.99 | £308.39 | ![]() | view details |
| 1.6 HDi 112 Allure 5dr | 36 | £262.99 | £315.59 | ![]() | view details |
| 1.6 e-HDi 112 Allure 5dr EGC | 36 | £268.39 | £322.07 | ![]() | view details |
| 2.0 HDi 150 Allure 5dr | 36 | £276.99 | £332.39 | ![]() | view details |
| 2.0 e-HDi Hybrid4 5dr EGC [99g/km] | 36 | £410.99 | £493.19 | ![]() | view details |
| 2.0 e-HDi Hybrid4 5dr EGC [104g/km] | 36 | £411.49 | £493.79 | ![]() | view details |
![]() | Peugeot 5008, MPV Prices starting from...Business Price £247.35 + VATPersonal Price £296.82 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 112 SR 5dr | 36 | £247.35 | £296.82 | ![]() | view details |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £260.59 | £312.71 | ![]() | view details |
| 1.6 HDi 112 Access 5dr | 36 | £272.59 | £327.11 | ![]() | view details |
| 1.6 e-HDi 112 Access 5dr EGC | 36 | £280.99 | £337.19 | ![]() | view details |
| 1.6 HDi 112 Active II 5dr | 36 | £289.99 | £347.99 | ![]() | view details |
| 1.6 e-HDi 112 Active II 5dr EGC | 36 | £301.99 | £362.39 | ![]() | view details |
| 1.6 HDi 112 Allure 5dr | 36 | £307.29 | £368.75 | ![]() | view details |
| 1.6 e-HDi 112 Allure 5dr EGC | 36 | £318.99 | £382.79 | ![]() | view details |
| 2.0 HDi 150 Allure 5dr | 36 | £322.49 | £386.99 | ![]() | view details |
![]() | Peugeot RCZ, Coupe Prices starting from...Business Price £259.49 + VATPersonal Price £311.39 incl VATper month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 THP Sport 2dr | 24 | £259.49 | £311.39 | ![]() | view details |
| 1.6 THP GT 2dr | 24 | £263.99 | £316.79 | ![]() | view details |
| 1.6 THP Sport 2dr | 36 | £269.99 | £323.99 | ![]() | view details |
| 1.6 THP GT [200] 2dr | 24 | £274.99 | £329.99 | ![]() | view details |
| 1.6 THP Sport 2dr Auto | 24 | £274.99 | £329.99 | ![]() | view details |
| 1.6 THP GT 2dr | 36 | £277.00 | £332.40 | ![]() | view details |
| 2.0 HDi Sport 2dr | 24 | £277.99 | £333.59 | ![]() | view details |
| 1.6 THP GT 2dr | 36 | £281.99 | £338.39 | ![]() | view details |
| 1.6 THP Sport [200] 2dr | 24 | £283.49 | £340.19 | ![]() | view details |
| 1.6 THP GT 2dr Auto | 24 | £284.49 | £341.39 | ![]() | view details |
| 2.0 HDi GT 2dr | 24 | £285.59 | £342.71 | ![]() | view details |
| 1.6 THP Sport 2dr Auto | 36 | £285.69 | £342.83 | ![]() | view details |
| 2.0 HDi Sport 2dr | 36 | £287.99 | £345.59 | ![]() | view details |
| 2.0 HDi GT 2dr | 36 | £287.99 | £345.59 | ![]() | view details |
| 1.6 THP Sport [200] 2dr | 36 | £296.39 | £355.67 | ![]() | view details |
| 1.6 THP GT [200] 2dr | 36 | £299.99 | £359.99 | ![]() | view details |
| 1.6 THP GT 2dr Auto | 36 | £301.14 | £361.37 | ![]() | view details |
![]() | Peugeot 508, Saloon Prices starting from...Business Price £261.59 + VATPersonal Price £313.91 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi 112 SR 4dr EGC | 36 | £261.59 | £313.91 | ![]() | view details |
| 1.6 HDi 112 SR 4dr | 36 | £262.99 | £315.59 | ![]() | view details |
| 2.0 HDi 140 SR 4dr | 36 | £276.39 | £331.67 | ![]() | view details |
| 2.0 HDi 163 SR 4dr Auto | 36 | £297.39 | £356.87 | ![]() | view details |
![]() | Peugeot 508, Estate Prices starting from...Business Price £271.79 + VATPersonal Price £326.15 incl VATper month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £271.79 | £326.15 | ![]() | view details |
| 1.6 HDi 112 SR 5dr | 36 | £272.29 | £326.75 | ![]() | view details |
| 2.0 HDi 140 SR 5dr | 36 | £282.99 | £339.59 | ![]() | view details |
| 2.0 HDi 163 SR 5dr Auto | 36 | £304.59 | £365.51 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Ready 2 go carsQuote requestVehicle maintenanceVehicle insuranceSell your vehicle
Howlett Leasing is registered with the Office of Fair Trading Consumer Credit Licence No. 381939