You have selected to view our Business contract hire deals for the Citroen Berlingo . Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which van is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Berlingo Derivatives | CO2 band | Mileage | Contract term | Price | 35 Found | |
---|---|---|---|---|---|---|
★ ONE OF OUR TOP DEALS ★ Berlingo M 650Kg 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 8000 mpa | 60 months Rental profile: 6 + 59 | 172.00 Business contract hire £172.00 + VAT monthly rental £1032.00 + VAT initial rental | ![]() | view details + compare |
★ HOT DEAL ★ Berlingo M 650Kg 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 8000 mpa | 48 months Rental profile: 6 + 47 | 182.00 Business contract hire £182.00 + VAT monthly rental £1092.00 + VAT initial rental | ![]() | view details + compare |
★ HOT DEAL ★ Berlingo M 650Kg 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 8000 mpa | 36 months Rental profile: 6 + 35 | 193.00 Business contract hire £193.00 + VAT monthly rental £1158.00 + VAT initial rental | ![]() | view details + compare |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 204.96 Business contract hire £204.96 + VAT monthly rental £1229.76 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 209.26 Business contract hire £209.26 + VAT monthly rental £1255.56 + VAT initial rental | view details + compare | |
Berlingo M 650Kg 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 210.16 Business contract hire £210.16 + VAT monthly rental £1260.96 + VAT initial rental | view details + compare | |
Berlingo 625Kg L1 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 210.47 Business contract hire £210.47 + VAT monthly rental £631.41 + VAT initial rental | ![]() | view details + compare |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Driver Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 212.37 Business contract hire £212.37 + VAT monthly rental £1274.22 + VAT initial rental | view details + compare | |
Berlingo M 650Kg 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 212.43 Business contract hire £212.43 + VAT monthly rental £1274.58 + VAT initial rental | view details + compare | |
Berlingo 850Kg L1 1.6 BlueHDi FWD 100PS Enterprise Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 213.95 Business contract hire £213.95 + VAT monthly rental £641.85 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Driver Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 219.15 Business contract hire £219.15 + VAT monthly rental £1314.90 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.6 BlueHDi FWD 75PS Worker Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 223.98 Business contract hire £223.98 + VAT monthly rental £671.94 + VAT initial rental | view details + compare | |
Berlingo M 650Kg 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 15000 mpa | 36 months Rental profile: 6 + 35 | 225.00 Business contract hire £225.00 + VAT monthly rental £1350.00 + VAT initial rental | view details + compare | |
Berlingo XL 950Kg 1.6 BlueHDi FWD 100PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 225.12 Business contract hire £225.12 + VAT monthly rental £1350.72 + VAT initial rental | view details + compare | |
Berlingo XL 950Kg 1.6 BlueHDi FWD 100PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 227.16 Business contract hire £227.16 + VAT monthly rental £1362.96 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 227.30 Business contract hire £227.30 + VAT monthly rental £681.90 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Worker Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 228.46 Business contract hire £228.46 + VAT monthly rental £685.38 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Driver Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 230.10 Business contract hire £230.10 + VAT monthly rental £690.30 + VAT initial rental | view details + compare | |
Berlingo M 650Kg 1.6 BlueHDi FWD 75PS Enterprise Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 231.01 Business contract hire £231.01 + VAT monthly rental £693.03 + VAT initial rental | view details + compare | |
Berlingo M 650Kg 1.6 BlueHDi FWD 75PS X Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 232.45 Business contract hire £232.45 + VAT monthly rental £697.35 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.5 BlueHDi FWD 130PS Enterprise Van EAT8 [Start Stop] door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 236.19 Business contract hire £236.19 + VAT monthly rental £708.57 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.6 BlueHDi FWD 100PS Driver Van Manual [Start Stop] door, Diesel, Manual | Band | 15000 mpa | 36 months Rental profile: 6 + 35 | 239.01 Business contract hire £239.01 + VAT monthly rental £1434.06 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.5 BlueHDi FWD 130PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 240.40 Business contract hire £240.40 + VAT monthly rental £721.20 + VAT initial rental | view details + compare | |
Berlingo XL 950Kg 1.6 BlueHDi FWD 100PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 240.88 Business contract hire £240.88 + VAT monthly rental £722.64 + VAT initial rental | view details + compare | |
Berlingo XL 950Kg 1.5 BlueHDi FWD 130PS Enterprise Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 250.10 Business contract hire £250.10 + VAT monthly rental £750.30 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.5 BlueHDi FWD 130PS Driver Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 250.63 Business contract hire £250.63 + VAT monthly rental £751.89 + VAT initial rental | view details + compare | |
Berlingo XL 950Kg 1.5 BlueHDi FWD 130PS Driver Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 260.33 Business contract hire £260.33 + VAT monthly rental £780.99 + VAT initial rental | view details + compare | |
Berlingo M 1000Kg 1.5 BlueHDi FWD 130PS Driver Van EAT8 [Start Stop] door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 260.74 Business contract hire £260.74 + VAT monthly rental £782.22 + VAT initial rental | view details + compare | |
Berlingo XL 950Kg 1.5 BlueHDi FWD 130PS Driver Van EAT8 [Start Stop] door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 267.24 Business contract hire £267.24 + VAT monthly rental £801.72 + VAT initial rental | view details + compare | |
Berlingo 625Kg L1 1.6 BlueHDi FWD 75PS X Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 364.04 Business contract hire £364.04 + VAT monthly rental £1092.12 + VAT initial rental | view details + compare | |
Berlingo 625Kg L1 1.6 BlueHDi FWD 75PS LX Van Manual door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 369.24 Business contract hire £369.24 + VAT monthly rental £1107.72 + VAT initial rental | view details + compare | |
Berlingo 625Kg L1 1.6 BlueHDi FWD 100PS LX Van Manual [Start Stop] door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 375.26 Business contract hire £375.26 + VAT monthly rental £1125.78 + VAT initial rental | view details + compare | |
Berlingo 625Kg L1 1.6 BlueHDi FWD 100PS LX Van ETG6 [Start Stop] door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 386.80 Business contract hire £386.80 + VAT monthly rental £1160.40 + VAT initial rental | view details + compare | |
Berlingo 635Kg L1 Elec FWD 66PS LX Van Auto door, Electric, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 490.11 Business contract hire £490.11 + VAT monthly rental £1470.33 + VAT initial rental | view details + compare | |
Berlingo 635Kg L1 Elec FWD 66PS Enterprise Van Auto door, Electric, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 503.35 Business contract hire £503.35 + VAT monthly rental £1510.05 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 07961053907
E: info@howlett-leasing.co.uk
Howlett Leasing
Sudbury Road
Lavenham
Sudbury
Suffolk
CO10 9PJ
Howlett Leasing are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 686251
Data Protection No : Z9768973| VAT No : 299956467
Copyright © 2019 Howlett Leasing, All rights reserved.